Reimbursement overview 2025
Health insurers' mental healthcare reimbursement overview 2025
Insurer | Budget Polis | Natura Polis | Combinatie Polis | Budget Polis | Natura Polis | Combinatie Polis | Restrictions (see below) | Price per month Combinatie polis |
---|---|---|---|---|---|---|---|---|
Aevitae-Eucare | Natura select | Natura | Combinatiepolis | 56% | 60% | 64% | 4,5 | €167,10 Caution! |
ASR | Bewuste keuze | Ruime keuze | Eigen keuze | 54% | 62% | 75% | 3,6 | €177,50 Caution! |
ASR ik kies zelf | Goede keuze / Juiste Keuze | Vrije keuze | 62% | 75% | 3,6 | €177,50 Caution! | ||
Anderzorg | Basis | 60% | 1 | |||||
AZVZ | Zorg Zeker | 67-70% | 6 | Caution! | ||||
CZ | Zorg direct Zorg bewust | Zorg op maatpolis | Zorg variatie polis (best choice) | 58% | 67% | 76% | 3 | €177,50 |
De Friesland | Zelf bewust | Alles verzorgd | 62% | 66% | ||||
DSW | Basisverzekering | 70% | 7 | Caution! | ||||
FBTO | Basis | Basis Plus | Basis Vrij | 53% | 62% | 62% | ||
HollandZorg | Basisverzekering | 66% | ||||||
Interpolis | Zorg Compact | Zorg actief | 62% | 62% | ||||
IZA | Basis keuze | Ruime keuze | Eigen keuze | 60% | 69% | 73% | 3 | €160,95 |
IZZ = CZ | Zorg bewust | Zorg-op-maatpolis | Zorg variatie polis (best choice) | 58% | 67% | 76% | 3 | €177,50 |
IZZ = VGZ | Bewust / Basis | Natura | Eigen keuze | 52% / 60% | 69% | 73% | 3 | €171,85 |
Just | Zorg bewust | 53% | 3 | |||||
Menzis | Basis voordelig | Basisverzekering | Basis vrij | 60% | 60% | 72% | 1,2 | €173,75 |
Nationale Nederlanden | Zorg voordelig | Zorg vrij | 62% | 67% | 3 | €161,35 | ||
Ohra | Combinatie | 67% | 3 | €159,95 | ||||
ONVZ | Bewuste keuze | Vrije keuze | 58% | 67% | 6 | €166,10 Caution! | ||
Profile | Principe polis budget | Principe polis | 62% | 62% | ||||
Salland | Basisverzekering | 71% | ||||||
Stad Holland | Basisverzekering | 75% | 7 | €164,75 Caution! | ||||
UMC Zorgverzekering | Ruime keuze | Eigen keuze | 65% | 73% | 3 | €160,95 | ||
United Consumers | Bewuste keuze | Basis keuze | Eigen keuze | 52% | 60% | 73% | 3 | €171, 65 |
Univé | Zorg select Zorg basis | Zorg geregeld | Zorg uitgebreid | 52% 60% | 69% | 73% | 3 | €173,20 |
VGZ | Basis keuze | Ruime keuze | Eigen keuze | 60% | 69% | 73% | 3 | €171,65 |
VGZ Bewuzt | Bewuzt basis | 52% | 3 | |||||
VinkVink | Basis | 60% | 1 | |||||
VVAA | Bewuste keuze | Vrije keuze | 58% | 67% | 6 | €166,10 Caution! | ||
Zekur | Zorg basis | Zorg plus | 69% | 73% | 3 | €173,20 | ||
Ziezo | Basis | 62% | ||||||
Zilverenkruis Achmea | Basis budget | Basis zeker | Basis Exclusief | 62% | 62% | 70% | €172,75 | |
Zorg en Zekerheid | Zorg Gemak | Zorg Zeker | Zorg Vrij | 58-61% | 67-70% | 67-70% | 6 | €166,75 Caution! |
Zorgzaam | Zorgverzekering | 69% | 3 |
Restrictions
(1) Caution: the insurer reimburses only 70% of the submitted invoice under a budget or in-kind (natura) policy for mental healthcare (GGZ), up to a maximum percentage set by the insurer.
(2) Caution: the insurer reimburses only 85% of the submitted invoice under a combination policy for mental healthcare (GGZ), up to a maximum percentage set by the insurer.
(3) Caution: diagnostic consultations without the intention of continuing with GGZ treatment are not allowed.
(4) Caution: prior authorization is required if the total cost of treatment with a non-contracted independent practitioner exceeds €2,000. Intake, diagnostics, and indication are allowed without authorization.
(5) Caution: prior authorization is required if the total cost of treatment with a non-contracted institution exceeds €4,100. Intake, diagnostics, and indication are allowed without authorization.
(6) Caution: prior authorization is required for all treatments at non-contracted institutions.
(7) Caution: prior authorization is required for rTMS treatment.
Information about insurance
Make sure you’re properly insured for rTMS therapy
If you’re considering starting treatment at rTMS International, it’s important to check whether your health insurance covers the costs (fully or partially). Below, we explain what to look out for.
Polis-type: How much freedom of choice do you have?
- Budgetpolis
The cheapest option, but with the most limitations. Non-contracted care, such as at rTMS International, is often only partially reimbursed. The difference — excluding the deductible — is covered by rTMS International. - Naturapolis
For non-contracted care, such as at rTMS International, typically only 60–70% is reimbursed. The difference — excluding the deductible — is covered by rTMS International. - Combinatiepolis
A mix of in-kind and reimbursement-based coverage. Often offers slightly more freedom of choice than an in-kind policy. For care at rTMS International, this is the best option (70–76% reimbursement).
Restrictions and authorizations
Some insurers require prior authorization before they reimburse rTMS treatment. While this may seem straightforward, in practice it often leads to delays and uncertainty:
- Loss of time: The application process can take weeks. In the meantime, you often cannot start treatment.
- No guarantee of approval: The insurer may reject the request, even if you meet all the criteria.
- Bureaucracy: You (or your therapist) are required to submit various documents, such as referral letters, treatment plans, or records of previous treatments.
- Stress: Uncertainty about reimbursement can be mentally exhausting, especially at a time when you need help the most.
That’s why many clients choose to switch to a health insurer that offers a higher reimbursement rate without requiring prior authorization. It provides clarity and peace of mind: you know exactly where you stand and can start your treatment right away.
Need help?
We’re happy to think along with you. Feel free to contact us if you have any questions about how to get rTMS treatment reimbursed through your insurance. We can also assist you with a prior authorization request. In that case, please send an email to info@rtms-international.com.